Ranking LEAPP 2023
DAMAS A
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 858 | Josune Uribe | MBSportPower | 0 | 25 | 25 | 50 | ||
2 | 851 | Andrea Concepción | GFCC | 25 | 20 | 0 | 45 | ||
3 | 861 | Erika Ortega | Sharka Team | 0 | 18 | 20 | 38 | ||
4 | 856 | Maria Carla Sayavedra | Sharka Team | 20 | 16 | 0 | 36 | ||
5 | 859 | Jennifer Rondon | MB sport power | 0 | 22 | 0 | 22 | ||
6 | 854 | RUTH ROBLES | 22 | 0 | 0 | 22 | |||
7 | 819 | KATHIA ACOSTA | 0 | 0 | 22 | 22 | |||
8 | 853 | NEYSI PUELLO | 18 | 0 | 0 | 18 |
DAMAS B
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 857 | Marcia Alejandra Barrios Carrasquel | MBSportPower | 0 | 25 | 22 | 47 | ||
2 | 863 | Gesabel Navarro | Sharkateam | 0 | 22 | 20 | 42 | ||
3 | 860 | Maria Fernanda Paredes | MBSportPower | 0 | 20 | 16 | 36 | ||
4 | 855 | Lorena Morales | MBSportsPower | 25 | 0 | 0 | 25 | ||
5 | 866 | WILIANA ROJAS | 0 | 0 | 25 | 25 | |||
6 | 810 | VANESSA VICUÑA | 0 | 0 | 18 | 18 | |||
7 | 864 | YESAMIN NAVAS | 0 | 0 | 14 | 14 |
DAMAS ÉLITE
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 803 | Maraya Lopez | Panamá metro Cycling | 18 | 22 | 25 | 65 | ||
2 | 802 | Wendy ducreux | Prototype women cycling | 25 | 25 | 0 | 50 | ||
3 | 801 | BELKIS MONTENEGRO | SHARKATEAM | 22 | 0 | 14 | 36 | ||
4 | 812 | ERICKA SANCHEZ | FUND. CECIL VERGARA | 0 | 0 | 22 | 22 | ||
5 | 807 | Ana Rodriguez | MB Sport Power | 0 | 20 | 0 | 20 | ||
6 | 808 | Kimberly Wing | Caminos de Omar | 20 | 0 | 0 | 20 | ||
7 | 814 | ABIGAIL MORAN | 0 | 0 | 20 | 20 | |||
8 | 815 | LIBRADA BARRIA | 0 | 0 | 18 | 18 | |||
9 | 816 | NAYELIS BARRIOS | 0 | 0 | 16 | 16 | |||
10 | 813 | ARGELIS BERNAL | 0 | 0 | 12 | 12 |
PREJUVENIL
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 202 | Jahaziel Martínez | Panamá metro cycling team | 22 | 22 | 22 | 66 | ||
2 | 203 | JUAN DANIEL ATENCIO ORTEGA | km100 | 25 | 25 | 14 | 64 | ||
3 | 208 | Jair Reyes | Independiente | 18 | 20 | 18 | 56 | ||
4 | 213 | Ameth aranda | Panamá metro cycling | 0 | 18 | 25 | 43 | ||
5 | 211 | JOSE CHARRI | OESTE TEAM | 14 | 16 | 8 | 38 | ||
6 | 205 | Manuel Herrera | Independiente | 20 | 14 | 34 | |||
7 | 249 | Dier Ríos | Team azuero | 0 | 10 | 12 | 22 | ||
8 | 230 | BAYRON ARAUZ | panama metro | 0 | 0 | 20 | 20 | ||
9 | 207 | Juan Pablo Delgado | SPI Cycling Team | 0 | 12 | 6 | 18 | ||
10 | 211 | cristian guerra | cholo | 16 | 0 | 16 | |||
11 | 214 | BORIS CABALLERO | 0 | 0 | 16 | 16 | |||
12 | 212 | carlos jaen | panama metro | 12 | 0 | 12 | |||
13 | 204 | ALEJANDRO MENÉNDEZ | MENFLO | 0 | 8 | 3 | 11 | ||
14 | 250 | miguel concepción | veraguas | 10 | 0 | 10 | |||
15 | 210 | CRISTIAN GUERRA | 0 | 0 | 10 | 10 | |||
16 | 227 | HENRY SUCRE | 0 | 0 | 7 | 7 | |||
17 | 229 | JOSE CASTELLANOS | 0 | 0 | 5 | 5 | |||
18 | 215 | ROMAM RODRIGUEZ | 0 | 0 | 4 | 4 | |||
19 | 206 | LUIS DELGADO | 0 | 0 | 2 | 2 |
JUVENIL
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 104 | CRISTIAN MUÑOZ | Caminos de omar | 20 | 25 | 0 | 45 | ||
2 | 118 | Jose morales | Ciclo expres | 25 | 18 | 0 | 43 | ||
3 | 114 | Jeremy Obando | TRCI | 0 | 22 | 20 | 42 | ||
4 | 115 | HAMLET CASTILLO | CUBA | 18 | 20 | 0 | 38 | ||
5 | 105 | Kevin ortega | Caminos de omar | 16 | 16 | 0 | 32 | ||
6 | 130 | OWEN HERRERA | BLUE DEMON | 0 | 0 | 25 | 25 | ||
7 | 106 | YOVANNI PIMENTEL | 22 | 0 | 0 | 22 | |||
8 | 131 | JEREMY CARRAZCO | BLUE DEMON | 0 | 0 | 22 | 22 | ||
9 | 116 | FABRIZIO PAVONI | TTT | 0 | 0 | 18 | 18 | ||
10 | 126 | ELIAN MENDOZA | 0 | 0 | 16 | 16 | |||
11 | 108 | Leandro Espinosa | 14 | 0 | 0 | 14 | |||
12 | 112 | Diego Atencio | 12 | 0 | 0 | 12 | |||
13 | 111 | Jose Antonio Camaño | veraguas | 10 | 0 | 0 | 10 | ||
14 | 107 | Luis Nuñez | 8 | 0 | 0 | 8 |
ÉLITE
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | VICTOR JAEN | CYCLING CHALLENGE | 14 | 22 | 14 | 50 | ||
2 | 23 | David De Jesús Diaz Falconett | ADI c4 velo pro | 16 | 20 | 12 | 48 | ||
3 | 12 | christofer jurado | PCV 2023 | 25 | 0 | 20 | 45 | ||
4 | 19 | Bolivar Espinosa | PCV 2023 | 20 | 0 | 22 | 42 | ||
5 | 1 | Sandi Guerra | PCV 2023 | 18 | 12 | 10 | 40 | ||
6 | 703 | Roberto Herrera | PCV 2023 | 22 | 0 | 18 | 40 | ||
7 | 722 | Maicol britos arias | Rali Giant | 0 | 25 | 8 | 33 | ||
8 | 635 | RANDISH LORENZO | 0 | 0 | 25 | 25 | |||
9 | 724 | Rubén samudio | Rali – Giant | 0 | 16 | 5 | 21 | ||
10 | 705 | Franklin Archibold | PCV 2023 | 3 | 0 | 16 | 19 | ||
11 | 717 | VICTOR MIRANDA | MuroSportivo | 0 | 18 | 0 | 18 | ||
12 | 15 | Yelko Gomez | PCV 2023 | 12 | 3 | 3 | 18 | ||
13 | 9 | Daniel Londoño | MuroSportivo | 6 | 10 | 0 | 16 | ||
14 | 723 | José Angel pitti Jiménez | Rali giant | 0 | 14 | 0 | 14 | ||
15 | 37 | Nehemias Guerra | 8 | 0 | 6 | 14 | |||
16 | 34 | Nolberto Hernandez | 10 | 0 | 2 | 12 | |||
17 | 721 | Pablo vasquez | Rali giant | 0 | 8 | 4 | 12 | ||
18 | 727 | JEFFERSON QUINTERO | MuroSportivo | 0 | 7 | 0 | 7 | ||
19 | 31 | Yam Gutierrez | Independiente | 7 | 0 | 0 | 7 | ||
20 | 637 | RICAUTER BONILLA | Rali Giant | 0 | 0 | 7 | 7 | ||
21 | 5 | Elizandro Moreno | Team blue Demon | 0 | 6 | 0 | 6 | ||
22 | 50 | Francisco Villarreal | Rali yajois | 0 | 5 | 0 | 5 | ||
23 | 6 | Alexander Gonzalez | Blue Demon | 5 | 0 | 0 | 5 | ||
24 | 710 | Scott barrera | Adic4 | 0 | 4 | 0 | 4 | ||
25 | 40 | Bredio Ruiz | PCV 2023 | 4 | 0 | 0 | 4 | ||
26 | 16 | CESAR RODRIGUEZ | MuroSportivo | 0 | 2 | 0 | 2 | ||
27 | 7 | Kristian Ulises Becerrs gonzalez | Team ultrabikex | 2 | 0 | 0 | 2 |
MÁSTER A
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 324 | JAIME RIVAS | RALISTORE | 25 | 25 | 25 | 75 | ||
2 | 308 | Jorge santana | Global cycling | 20 | 18 | 18 | 56 | ||
3 | 301 | Roberto Dixon | Oeste team | 22 | 7 | 14 | 43 | ||
4 | 318 | ALEX JORGE | SPI Cycling | 0 | 22 | 16 | 38 | ||
5 | 305 | cristian fajardo | ultrabikex | 0 | 14 | 22 | 36 | ||
6 | 302 | VICTOR VERGARA | 16 | 16 | 0 | 32 | |||
7 | 227 | Jean carlos andrade | Global Cycling | 0 | 20 | 12 | 32 | ||
8 | 328 | RICARDO DE GRACIA | Oeste team | 10 | 0 | 10 | 20 | ||
9 | 304 | EDUARD CASTILLO | SHARKA TEAM | 0 | 0 | 20 | 20 | ||
10 | 312 | Yosnier Alvarez | RALISTORE | 18 | 0 | 0 | 18 | ||
11 | 309 | NOEL ROJAS | SPI Cycling | 14 | 0 | 0 | 14 | ||
12 | 315 | Lester Ríos | Independiente | 0 | 6 | 7 | 13 | ||
13 | 317 | Joel Atencio | SPI Cycling | 0 | 12 | 0 | 12 | ||
14 | 311 | KENYI OKADA | SPI Cycling | 12 | 0 | 0 | 12 | ||
15 | 313 | Gabriel Garzon | NA | 0 | 10 | 0 | 10 | ||
16 | 314 | Ronno Bretano Anaya | Promaster C3 | 0 | 8 | 0 | 8 | ||
17 | 335 | PORFIRIO NAVARRO | SHARKA TEAM | 0 | 0 | 8 | 8 | ||
18 | 306 | CARLOS MENDOZA | ultrabikex | 0 | 0 | 6 | 6 | ||
19 | 316 | GUSTAVO OLIVERA | Global cycling | 0 | 0 | 5 | 5 |
MÁSTER B
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 412 | Eustorgio Solis | Descarados | 25 | 25 | 25 | 75 | ||
2 | 419 | Edgar Martinez | TAEA PRO CYCLING | 18 | 20 | 20 | 58 | ||
3 | 422 | Raudel Utset Hernández | Global Cicling | 22 | 18 | 14 | 54 | ||
4 | 428 | José Luis Torres | Independiente | 0 | 22 | 18 | 40 | ||
5 | 425 | Juan Carlos Barsallo | Individual | 0 | 16 | 16 | 32 | ||
6 | 401 | KARLOS PEREZ | Oeste Team | 20 | 0 | 8 | 28 | ||
7 | 427 | Patricio Rubio | Bike for beers | 0 | 14 | 12 | 26 | ||
8 | 435 | MOJAMED MENDEZ | 0 | 0 | 22 | 22 | |||
9 | 415 | Christian Levy | SPI CYCLING TEAM | 6 | 12 | 0 | 18 | ||
10 | 414 | BERNY VILLALOBOS | 12 | 6 | 0 | 18 | |||
11 | 421 | JAIR SUIRA | 16 | 0 | 0 | 16 | |||
12 | 413 | JACINTO VERGARA | 5 | 5 | 5 | 15 | |||
13 | 410 | Numa Donado | Promaster-C3 | 4 | 10 | 0 | 14 | ||
14 | 405 | JUAN SILVA | peakperformance | 14 | 0 | 0 | 14 | ||
15 | 403 | Fernando Atencio | OESTE TEAM | 7 | 0 | 4 | 11 | ||
16 | 402 | Lester De León | Oeste Team | 10 | 0 | 0 | 10 | ||
17 | 430 | SANTIAGO CEBALLOS | 0 | 0 | 10 | 10 | |||
18 | 424 | Ender Martinez | Sharka Team | 0 | 2 | 7 | 9 | ||
19 | 423 | Carlos frias | Descarados | 0 | 8 | 0 | 8 | ||
20 | 420 | FERNANDO CASTILLO | 8 | 0 | 0 | 8 | |||
21 | 407 | Anselmo Beckford | Global cycling | 0 | 7 | 0 | 7 | ||
22 | 408 | JOSE CHARRY | 0 | 4 | 0 | 4 | |||
23 | 429 | WALTER FRANCO | GLOBAL CYCLING | 0 | 3 | 0 | 3 | ||
24 | 406 | Carlos Lasso | Global Cycling | 3 | 0 | 0 | 3 | ||
25 | 222 | RICARDO HERRERA | 0 | 0 | 3 | 3 | |||
26 | 418 | Ruben Dario Uzcategui Aranda | MB SPORT POWER | 2 | 0 | 0 | 2 | ||
27 | 416 | Enrique Delgado | S.P.I. Cycling Team | 0 | 0 | 2 | 2 | ||
28 | 426 | GERMAN MARQUEZ | MB SPORT POWER | 0 | 0 | 0 | 0 | ||
29 | 411 | Rafael Alvarez Ariza | ProMasterC3 | 0 | 0 | 0 | 0 | ||
30 | 405 | juan silva | peakperformance | 0 | 0 | 0 | 0 | ||
31 | 409 | Adrian Montaño | Global Cycling | 0 | 0 | 0 | 0 |
MÁSTER C
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 517 | Guillermo Zerda M | OESTE TEAM | 20 | 25 | 22 | 67 | ||
2 | 507 | David Hernandez Torres | GF CYCLING CHALLENGER | 22 | 16 | 25 | 63 | ||
3 | 502 | Oscar Lay | OESTE TEAM | 18 | 22 | 20 | 60 | ||
4 | 505 | Franklin Lugo | Descarados cycling club | 25 | 20 | 14 | 59 | ||
5 | 510 | LUIS GIL MONTALVO | RALI | 0 | 14 | 18 | 32 | ||
6 | 525 | Ronan Pavoni | TTT | 0 | 18 | 12 | 30 | ||
7 | 522 | Armando Caballero | Oeste Team | 14 | 12 | 0 | 26 | ||
8 | 513 | delfin munoz | Promaster C3 | 12 | 10 | 3 | 25 | ||
9 | 509 | ALCIBIADES NAVARRO | DYN | 16 | 0 | 8 | 24 | ||
10 | 336 | CARLOS TRIANA | 10 | 8 | 0 | 18 | |||
11 | 527 | ZENON OROCU | 0 | 0 | 16 | 16 | |||
12 | 520 | EDWIN BATISTA | CIMAVE | 0 | 7 | 5 | 12 | ||
13 | 504 | LUIS ALFONZO RAMIREZ C | OESTE TEAM | 5 | 6 | 0 | 11 | ||
14 | 501 | JORGE RIOS | RALI | 0 | 0 | 10 | 10 | ||
15 | 521 | MARTIN VILLALAZ | OESTE TEAM | 7 | 0 | 2 | 9 | ||
16 | 518 | YOVANNY MORALES | GLOBAL CYCLING | 8 | 0 | 0 | 8 | ||
17 | 508 | MAGUIL MONTEZA | 0 | 0 | 7 | 7 | |||
18 | 506 | JACINTO MONTENEGRO | SPI CYCLING | 6 | 0 | 0 | 6 | ||
19 | 228 | JOSE ORTEGA | 0 | 0 | 6 | 6 | |||
20 | 247 | JOSE BERNAL | CIMAVE | 0 | 0 | 4 | 4 |
AFICIONADOS A
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 611 | Miguel Chong | PEAK PERFORMANCE | 22 | 22 | 22 | 66 | ||
2 | 610 | Anel Ruiz | Birriosos Cycling Team | 20 | 25 | 18 | 63 | ||
3 | 607 | Carlos Franco | BIRRIOSO Cycling team | 18 | 10 | 16 | 44 | ||
4 | 623 | Ariel alberto aranda Dominguez | Panamá Metro Cycling | 0 | 18 | 25 | 43 | ||
5 | 621 | Rodrigo Salamanca | Independiente | 0 | 16 | 20 | 36 | ||
6 | 605 | Jose Luis Ducreux | TRISTORE | 25 | 8 | 0 | 33 | ||
7 | 622 | Helber Andres Numapque | Independiente | 0 | 12 | 12 | 24 | ||
8 | 627 | Sundar Singh | Sharkateam | 0 | 20 | 0 | 20 | ||
9 | 613 | rolando arosemena | birrososcycling | 16 | 4 | 0 | 20 | ||
10 | 614 | Rajesh Kishore Mirpuri | PEAK PERFORMANCE | 14 | 5 | 0 | 19 | ||
11 | 606 | Bolivar Herrera | Sharkateam | 12 | 6 | 0 | 18 | ||
12 | 604 | IVAN ECHEVERRIA | PAF | 0 | 0 | 14 | 14 | ||
13 | 602 | LARRY VALDIVIESO | 0 | 0 | 10 | 10 | |||
14 | 615 | Kenji Okada | Birriosos Cycling Team | 5 | 3 | 0 | 8 | ||
15 | 608 | alexis henriquez | bikestation | 8 | 0 | 0 | 8 | ||
16 | 626 | Óscar morales | Birriosos cycling team | 0 | 7 | 0 | 7 | ||
17 | 609 | joaquin him | team ultrabikes | 7 | 0 | 0 | 7 | ||
18 | 619 | alvaro espinosa | 6 | 0 | 0 | 6 | |||
19 | 616 | JORGE AGUILAR | BIRRIOSOS TEAM | 0 | 6 | 0 | 6 | ||
20 | 603 | victor araujo | global cycling | 4 | 0 | 0 | 4 |
AFICIONADOS B
POS | DORSAL | NOMBRE | EQUIPO | FECHA 1 | FECHA 2 | FECHA 3 | FECHA 4 | FECHA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 702 | ADAN RIVERA | OESTE TEAM | 22 | 22 | 18 | 62 | ||
2 | 707 | ABRAHAM MARTINEZ | TAEA PRO CYCLING | 25 | 0 | 0 | 25 | ||
3 | 715 | Yosue goods | Birriosos Cycling Team | 0 | 25 | 0 | 25 | ||
4 | 706 | DANIEL DIONOSI | RALI | 0 | 0 | 25 | 25 | ||
5 | 718 | EDER CASTELLANOS | 0 | 0 | 22 | 22 | |||
6 | 714 | Mario Velasquez | Independiente | 20 | 0 | 0 | 20 | ||
7 | 219 | AXEL MORALES | Sharka Team | 0 | 20 | 0 | 20 | ||
8 | 225 | MIGUE QUEIROZ | 0 | 0 | 20 | 20 | |||
9 | 704 | Cesar Estribi | Sharka Team | 0 | 18 | 0 | 18 | ||
10 | 245 | ALEX VILLARRETA | 0 | 0 | 16 | 16 |